Coriolis mass flow meter
Coriolis mass flow meter (HBCMF) is a new type flow meter which is designed according to Micro Motion and Coriolis principle.This kind of new flow meter can measure the fluid directly in a sealed pipeline. It consists of two sections: Sensor and Signal Transmitter.
-
Tel:
+86 13353783678 -
E-mail:
info@hbmeter.cc
Main Features
- Unchallengeable HBCMF performance on liquid mass flow, volume flow, and density measurement.
- Unique design delivers unparalleled measurement sensitivity and stability
- Guarantees consistent, reliable performance over the widest flow range
- Designed to minimize process, mounting, and environmental effect
Technical Parameters
- Dimension and Measuring Range
- Accuracy(Liquid) :( With FT-522Transmitter): Measurement accuracy: ±0.1% ±(zero stability/measurement value)% Measurement accuracy: ±0.15% ±(zero stability/measurement value)% Measurement accuracy: ±0.2% ±(zero stability/measurement value)% Repeatability: 1/2 measurement accuracy %
- Density(Liquid) measuring range and accuracy (With FT-522series transmitter) Range: 0.3~3.000g/cm3 Accuracy: ±0.002g/cm3
- Temperature measuring range and accuracy (With FT-522transmitter): Temperature measuring range: -200~350℃ Accuracy: ±1℃
- Ambient temperature: -20℃~60℃
- Material : The measuring tube SS316L Housing: SS304
- Working pressure: 0~0MPa
- Explosion-proof level : Exd (ia) ⅡC T6Gb
Specification | DN (mm) | Flow range(kg/h) | Zero Stability, kg/h | Rated Pressure (MPa) | NW (kg) | GW (kg) | ||
0.2% | 0.15% | 0.1% | ||||||
HBCMF-003 | 3 | 0~96~120 | 0.018 | 0.012 | 0.012 | 40 | 8 | 19 |
HBCMF-006 | 6 | 0~540~660 | 0.099 | 0.066 | 0.066 | 20 | 12 | 22 |
HBCMF-008 | 8 | 0~960~1200 | 0.18 | 0.12 | 0.12 | 20 | 12 | 23 |
HBCMF-010 | 10 | 0~1500~1800 | 0.27 | 0.18 | 0.18 | 20 | 11 | 24 |
HBCMF-015 | 15 | 0~3000~4200 | 0.63 | 0.42 | 0.42 | 20 | 12 | 25 |
HBCMF-020 | 20 | 0~6000~7800 | 1.17 | 0.78 | 0.78 | 16 | 20 | 34 |
HBCMF-025 | 25 | 0~10200~13500 | 2.025 | 1.35 | 1.35 | 16 | 21 | 35 |
HBCMF-032 | 32 | 0~18 000~24 000 | 3.6 | 2.4 | 2.4 | 16 | 27 | 45 |
HBCMF-040 | 40 | 0~30 000~36 000 | 5.4 | 3.6 | 3.6 | 12 | 35 | 55 |
HBCMF-050 | 50 | 0~48 000~60 000 | 9 | 6 | 6 | 12 | 40 | 60 |
HBCMF-080 | 80 | 0~120 000~160 000 | 24 | 16 | 16 | 8 | 90 | 150 |
HBCMF-100 | 100 | 0~222 000~270 000 | 40.5 | 27 | 27 | 8 | 170 | 245 |
HBCMF-150 | 150 | 0~480 000~600 000 | 90 | 60 | 60 | 6 | 255 | 350 |
Sensor Installation
- “U” -type
- Figure2-2 Integrated type
- Triangle split type
- Figure 2-3 MTCMF-003 / 006 / 008
- Figure 2-4 MTCMF-010 / 015
- Triangle integral type
- Figure 2-5 MTCMF010 / 015
size | A | B | C | D | E | NW |
mm | mm | mm | mm | mm | kg | |
3 | 196 | 176 | 250 | 54 | 270 | 4.8 |
6 | 250 | 263 | 360 | 70.5 | 289 | 8.1 |
8 | 250 | 275 | 395 | 70.5 | 289 | 8.2 |
10 | 95 | 283 | 370 | 70.5 | 264 | 6.5 |
15 | 95 | 302 | 405 | 70.5 | 264 | 6.5 |
Note: A size will be changed with the different process connection.
INQUIRY
RELATED PRODUCTS
nodata